Aussaatkalender fur Gemüsegarten. Alle daten sind nur indikatief. Es ist immer das besten, die Aussaat Anweisungen von dem Etikett zu folgen. 1. Blatt-und Stammkulturen 2. Knollen-und Wurzelgemüse 3. Zwiebelpflanzen 4. Kohl 5. Hülsenfruchten 6. Gebleichte Kulturen 7. Obstkulturen
Saatgut pro monat
1. Blatt-und Stammkulturen | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Endivie | 15 | 90 | 30 | ||||||||||||
Artischocke | 20 | 180 | 75 | ||||||||||||
Römersalat | 12 | 90 | 25 | ||||||||||||
Eisbergsalat | 12 | 75 | 40 | ||||||||||||
Gartensalat | 12 | 65 | 30 | ||||||||||||
Schaumkräuter | 14 | 90 | 30 | ||||||||||||
Senf | 4 | 90 | 15 | ||||||||||||
Tetragonia | 30 | 100 | 40 | ||||||||||||
Große Kapuzinerkresse | 14 | 85 | 50 | ||||||||||||
Portulak | 3 | 28 | 0,5 | ||||||||||||
Rhabarber | 8 | 360 | 50 | ||||||||||||
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M | |
Rübstielchen | 3 | 35 | 8 | ||||||||||||
Gartensalat | 10 | 65 | 30 | ||||||||||||
Mangold | 10 | 70 | 20 | ||||||||||||
Steckrübe | 10 | 100 | 10 | ||||||||||||
Römersalat | 15 | 45 | 5 | ||||||||||||
Spinat | 10 | 35 | 5 | ||||||||||||
Stamm Salat (en) | 10 | 60 | 20 | ||||||||||||
Gartenkresse | 3 | 12 | 0,3 | ||||||||||||
Feldsalat | 15 | 75 | 5 | ||||||||||||
Brunnenkresse | 15 | 50 | 20 | ||||||||||||
Winterpostelein | 3 | 30 | 0,5 | ||||||||||||
2. Knollen-und Wurzelgemüse | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Kartoffel | 20 | 120 | 40 | ||||||||||||
Topinambur | 10 | 300 | 40 | ||||||||||||
Rote Bete | 15 | 85 | 10 | ||||||||||||
Knollensellerie | 20 | 260 | 35 | ||||||||||||
Steckrübe | 15 | 135 | 35 | ||||||||||||
Pastinak | 15 | 260 | 30 | ||||||||||||
Speiserübe | 12 | 70 | 10 | ||||||||||||
Radieschen | 10 | 40 | 5 | ||||||||||||
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M | |
Schwarzer Rettich | 10 | 90 | 15 | ||||||||||||
Schwarzwurzeln | 15 | 200 | 10 | ||||||||||||
Karotte Winter Karotte | 15 | 240 | 20 | ||||||||||||
Sommer Karotte | 15 | 240 | 20 | ||||||||||||
Wurzelpetersilie | 10 | 130 | 10 | ||||||||||||
Lauch Sommer Ernte | 20 | 170 | 15 | ||||||||||||
Herbst Ernte | 20 | 170 | 15 | ||||||||||||
Winter Ernte | 20 | 170 | 15 | ||||||||||||
3. Zwiebelpflanzen | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Ägyptischen Zwiebeln (en) | 12 | 90 | 15 | ||||||||||||
Lauchzwiebel | 16 | 100 | 15 | ||||||||||||
Knoblauch | 20 | 180 | 15 | ||||||||||||
Schalotte | 10 | 130 | 10 | ||||||||||||
Frühlingszwiebel | 20 | 170 | 2,5 | ||||||||||||
Zwiebel säen | 15 | 220 | 5 | ||||||||||||
Steckreis zwiebel Jahr 1 | 15 | 220 | 5 | ||||||||||||
Steckreis zwiebel Jahr 2 | 15 | 220 | 5 | ||||||||||||
Winterzwiebel | 15 | 220 | 5 | ||||||||||||
Perlzwiebel | 15 | 220 | 5 | ||||||||||||
4. Kohl | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Grünkohl | 10 | 160 | 75 | ||||||||||||
Blumenkohl Frühe Ernte | 15 | 175 | 60 | ||||||||||||
Sommer Ernte | 15 | 175 | 60 | ||||||||||||
Herbst Ernte | . | 15 | 175 | 60 | |||||||||||
Winter Ernte | 15 | 175 | 60 | ||||||||||||
Broccoli Sommer Ernte | 8 | 100 | 50 | ||||||||||||
Winter Ernte | 8 | 100 | 50 | ||||||||||||
Chinakohl | 15 | 90 | 30 | ||||||||||||
Romanesco | 10 | 110 | 60 | ||||||||||||
Kohlrabi | 8 | 85 | 25 | ||||||||||||
Pak Choi | 10 | 90 | 25 | ||||||||||||
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M | |
Rotkohl Frühe Ernte | 15 | 160 | 50 | ||||||||||||
Sommer Ernte | 15 | 160 | 50 | ||||||||||||
Herbst Ernte | 15 | 160 | 50 | ||||||||||||
Weißkohl Frühe Ernte | 15 | 120 | 50 | ||||||||||||
Sommer Ernte | 15 | 120 | 50 | ||||||||||||
Herbst Ernte | 15 | 120 | 50 | ||||||||||||
Winter Ernte | 15 | 120 | 50 | ||||||||||||
Wirsing Frühe Ernte | 15 | 160 | 60 | ||||||||||||
Sommer Ernte | 15 | 160 | 60 | ||||||||||||
Herbst Ernte | 15 | 160 | 60 | ||||||||||||
Winter Ernte | 15 | 160 | 60 | ||||||||||||
Rosenkohl | 15 | 250 | 60 | ||||||||||||
5. Hülsenfruchten | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Spargel-Erbsen (en) | . | 12 | 120 | 5 | |||||||||||
Feld Erbse | 10 | 70 | 5 | ||||||||||||
Erbse | 10 | 70 | 5 | ||||||||||||
Kefe | 10 | 70 | 5 | ||||||||||||
Feuerbohne | 12 | 90 | 5 | ||||||||||||
grüne Bohnen | 14 | 70 | 10 | ||||||||||||
Aussaatkalender.com | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Schnitt-Bohne | 14 | 70 | 10 | ||||||||||||
Gartenbohne | 14 | 70 | 10 | ||||||||||||
Stam Bohne | 14 | 70 | 10 | ||||||||||||
Stangenbohne | 14 | 70 | 10 | ||||||||||||
Stick Bohne | 14 | 70 | 10 | ||||||||||||
Ackerbohne | 14 | 70 | 10 | ||||||||||||
6. Gebleichte Kulturen | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Sellerie | 15 | 160 | 35 | ||||||||||||
Fleischkraut | 4 | 100 | 30 | ||||||||||||
Radicchio Herbst Ernte | 4 | 120 | 25 | ||||||||||||
Winter Ernte | 4 | 120 | 25 | ||||||||||||
Chicorée-Wurzeln | 15 | 280 | 10 | ||||||||||||
7. Obstkulturen | |||||||||||||||
►Monat ▼Spezies+wiki | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Erdbeeren | 20 | 170 | 35 | ||||||||||||
Aubergine | 40 | 90 | 80 | ||||||||||||
Gewürzgurke | 10 | 90 | 15 | ||||||||||||
Heidelbeere | . | 45 | 730 | 75 | |||||||||||
. | |||||||||||||||
Wald-Erdbeere | . | * | * | * | |||||||||||
. | |||||||||||||||
Rubus | . | * | * | * | |||||||||||
. | |||||||||||||||
Zucchini | 10 | 95 | 100 | ||||||||||||
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M | |
Himbeere | * | * | * | ||||||||||||
Gurke | 10 | 100 | 15 | ||||||||||||
Mais | 15 | 130 | 40 | ||||||||||||
Zuckermelone | 10 | 150 | 30 | ||||||||||||
Kürbisse | 20 | 140 | 100 | ||||||||||||
Pfeffer | 15 | 180 | 45 | ||||||||||||
Zuckermais | 15 | 130 | 40 | ||||||||||||
Tomate | 10 | 130 | 45 | ||||||||||||
*Vegetative Vermehrung | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | K | E | M |
Gemüsesamen kaufen
Geschäft | Lieferung ab | Versandkostenfrei ab | Lieferzeit | Mindest- bestellwert | |
Amazon.de | €3,00 | €20,00 | in 1 bis 2 Werktagen | € 0,00 | |
Samenhaus.de | €3,90 | €20,00 | – | € 0,00 | Sortieren nach Monat |
Samenkaufen.de | €4.95 | – | versenden innerhalb 1 werktag | € 9,95 | Code: ‚FRUEHLING‘ 10% Rabatt |
Gemüsesamen – Bestseller
Rucola Samen: Premium Rucola Saatgut für die Anzucht von ca. 500 Rucola Pflanzen – Samenfeste Wilde ...
(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Radies Riesenbutter Vitessa Saatband 5mtr
(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Pak Choi Samen: Premium Pak Choi Saatgut für ca. 200 Pflanzen – Chinesischer Senfkohl für Balkon und...
2,95 € (2,95 € / stück)(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Salatjungpflanzen, Salatjungpflanzen 10er Set , Lactuca sativa var. capitata
5,65 €(von Juni 27, 2022 19:00 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Feldsalat Samen Winterhart: Premium Feldsalat Saatgut für ca. 1000 Feldsalat Pflanzen – Samenfeste G...
2,95 €(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Radieschen Samen: Premium Radieschen Saatgut zur Anzucht von ca. 200 Radieschen Pflanzen – Beste Gem...
(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Schnittsalat Fitness Mix Salat vitaminreich
(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Radieschen Kombination 3 | Zlata, Viola, Albena | 5m Saatband für rund 250 Radieschen Samen
(von Juni 27, 2022 19:00 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Chili Set 20 Sorten einzelnd verpackt von pikant bis extrem scharf Chilisamen Set Samen aus aller We...
(von Juni 27, 2022 19:03 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Spinat, 'Matador'
(von Juni 27, 2022 19:00 GMT +00:00 - Mehr InformationenProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Gründe, warum eigene Nahrung anbauen:
º Sparen Sie Geld auf frisches Gemüse im Supermarkt. º Herb Pflänzchen aus dem Supermarkt welken oft schnell, mit haus growns werden Sie das ganze Jahr ernten. º Nummer Wachsende Ihr eigenes Essen macht Spaß. º Guter Weg, gesund zu bleiben. º Neu entdecken, wo unsere Lebensmittel herkommen..
Tipps für Kleingärten:
º Auf die Qualität der Boden Machen Sie keine Kompromisse. Schlechte Bodenqualität oder gewöhnliche Erde, führen oft zu enttäuschenden Ergebnissen. º Nicht vergessen, den Boden zu Spaten, das ist entscheidend, um eine gute Ernte zu bekommen. º Repositionieren Sie Ihre Pflanzen jedes Jahr an der Bodenqualität zu verhindern und die optimale Ernte zu bekommen. º lange zu warten, bevor Sie nicht jäten das Unkraut. Nach einer Zeit, wird der Aufwand für mehrere Willen und Kulturen wachsen nicht so gut. º Versuchen Sie ein Stück der eigenen Garten zum ersten Mal verwenden, bevor Sie mieten eine Zuteilung in einem Kleingartenverein starten. º Bei der Planung Ihrer Gemüsegarten versuchen, Fruchtfolge Prinzipien denken. º Vergessen Sie nicht, Schattierung Einflüsse durch die Umgebung verursacht werden, sind.
Sehe auch Aussaatkalender fur:Kräuter,Blumen,Blumenzwiebeln,Mischkultur